CDS 1 Answer Key 2016 #official will be updated soon at upsc.gov.in on the date of exam conduction, the CDS 1 Exam was conducted on 14th February 2016. Candidates, who appeared in the CDS 1 exam 2016, can download CDS exam answer key 2016 and CDS paper 1 solutions February 2016 below.
CDS Answer Key 2016: UPSC CDS 1 exam 2016 will be conducted on 14th February 2016 and on the same day the CDS 2016 Answer Key will be released by the Union Public Service Commission. Candidates can Get UPSC CDS Exam Answer Key 2016 on the official website of UPSC. UPSC is a Union Public Service Commission which is responsible to conduct various exams of defense in the country of India. The UPSC CDS exam is most popular exam of India and a huge number candidates takes part in UPSC CDS Exam.
UPSC every year conduct CDS Examination twice in a year i.e. February and August for the recruitment in Indian Military Academy, officer training, Naval and Air force Academy. The notification of the UPSC CDS exam is published in October and June. After written Test Service Selection Board (SSB) decide the list of candidates for interview call. UPSC will conduct CDS 1 Exam 2016 14th February 2016 and the CDS 1 Result will be declared in the First week of May 2016.
CDS 1 2016 Answer Key Download: CDS 14th Feb Exam Paper Code A, B, C and D Solutions, CDS Answer Key 2016
Union Public Service Commission has conduct CDS 1 Exam on 14th February 2016. After the exams students are eagerly waiting for the code wise answer key. UPSC will update the UPSC CDS Exam Answer Key 2016 on the same day or 01 to 02 days after the exam on the official website of UPSC at upsc.gov.in.
Through CDS 1 2016 candidates will join the course commencing in May-June 2016 for admission to the Army, Air Force Wings and Navy. CDS 2016 exam includes three papers i.e. English, General Knowledge and Maths for IMA, AFA and NA. The UPSC has provided an opportunity to both Man and women candidates. Women candidates can only take part in the Officer Training Academy and men candidates are eligible for all posts. The UPSC has Fixed some Criteria for candidates age and educational qualification. UPSC will select the eligible candidates after written exam, physical test and personal interview.
Candidates who will participate in CDS 1 Exam 2016, they can check answer key on 14th February 2016 here.
- Log on to the official website www.upsc.gov.in
- Navigate to the recruitment section
- Find the link of CDS 2016 Answer Key and click on it
- Now answer key will be open in PDF file
- Download and save it for future use.
Check CDS 1 2016 Answer key for English, GK and mathematics paper Code A, B, C and D
CDS 1 2016 Exam – 14th February 2016 Exam Answer Key | ||||||||||||||
Q.
No |
English |
Q.
No |
G.K. |
Q.
No |
Maths | |||||||||
A | B | C | D | A | B | C | D | A | B | C | D | |||
1 | B | B | B | C | 1 | A | – | – | – | 1 | A | A | B | C |
2 | B | A | B | B | 2 | B | – | – | – | 2 | C | C | A | D |
3 | B | C | B | B | 3 | C | – | – | – | 3 | C | D | B | C |
4 | B | B | B | B | 4 | D | – | – | – | 4 | C | D | C | B |
5 | D | C | D | A | 5 | – | – | – | – | 5 | D | B | D | B |
6 | D | A | D | D | 6 | – | – | – | – | 6 | A | A | B | B |
7 | D | C | D | B | 7 | – | – | – | – | 7 | B | B | C | D |
8 | A | B | A | A | 8 | – | – | – | – | 8 | B | C | C | A |
9 | B | C | B | B | 9 | D | – | – | – | 9 | C | D | D | D |
10 | C | B | C | D | 10 | D | – | – | – | 10 | B | D | B | C |
11 | A | B | A | B | 11 | B | – | – | – | 11 | C | C | C | D |
12 | B | A | B | C | 12 | D | – | – | – | 12 | B | B | D | C |
13 | C | C | C | B | 13 | B | – | – | – | 13 | D | C | D | B |
14 | D | B | D | A | 14 | C | – | – | – | 14 | A | D | B | B |
15 | D | C | D | A | 15 | C | – | – | – | 15 | A | A | D | B |
16 | D | B | D | C | 16 | A | – | – | – | 16 | A | A | D | A |
17 | A | A | A | A | 17 | – | – | – | 17 | C | C | C | C | |
18 | D | A | D | C | 18 | – | – | – | – | 18 | C | C | C | C |
19 | B | B | B | D | 19 | – | – | – | 19 | C | C | D | C | |
20 | A | A | A | A | 20 | – | – | – | – | 20 | D | B | C | D |
21 | D | A | D | B | 21 | C | – | – | – | 21 | A | B | D | A |
22 | C | B | C | B | 22 | D | – | – | – | 22 | C | C | B | B |
23 | A | A | A | B | 23 | D | – | – | – | 23 | C | B | B | B |
24 | D | B | D | D | 24 | B | – | – | – | 24 | C | B | B | C |
25 | B | A | A | C | 25 | D | – | – | – | 25 | C | B | C | B |
26 | D | A | B | D | 26 | C | – | – | – | 26 | A | D | A | C |
27 | A | C | D | D | 27 | – | – | – | – | 27 | A | C | C | B |
28 | B | A | B | A | 28 | – | – | – | – | 28 | D | D | D | D |
29 | D | C | D | B | 29 | – | – | – | – | 29 | C | D | D | A |
30 | A | C | A | A | 30 | – | – | – | – | 30 | B | C | B | A |
31 | B | B | B | A | 31 | A | – | – | – | 31 | C | B | A | A |
32 | A | A | A | B | 32 | B | – | – | – | 32 | B | A | B | C |
33 | C | B | C | C | 33 | – | – | – | – | 33 | D | B | C | C |
34 | C | B | B | D | 34 | D | – | – | – | 34 | B | C | D | C |
35 | B | A | C | A | 35 | C | – | – | – | 35 | D | D | D | B |
36 | C | B | A | B | 36 | A | – | – | – | 36 | D | B | C | B |
37 | A | B | C | B | 37 | A | – | – | – | 37 | C | C | B | C |
38 | C | C | B | D | 38 | – | – | – | – | 38 | C | C | C | B |
39 | B | D | C | D | 39 | – | – | – | – | 39 | D | D | D | B |
40 | C | A | B | C | 40 | – | – | – | – | 40 | C | B | A | B |
41 | B | A | B | C | 41 | – | – | – | – | 41 | D | A | C | D |
42 | B | D | A | C | 42 | D | – | – | – | 42 | B | C | D | C |
43 | C | A | C | A | 43 | C | – | – | – | 43 | B | C | C | D |
44 | B | B | B | A | 44 | D | – | – | – | 44 | B | C | B | D |
45 | C | C | C | B | 45 | D | – | – | – | 45 | C | D | B | C |
46 | B | B | B | D | 46 | – | – | – | – | 46 | A | A | B | A |
47 | A | A | A | A | 47 | – | – | – | – | 47 | C | B | D | C |
48 | C | B | C | B | 48 | A | – | – | – | 48 | C | B | A | D |
49 | B | A | B | D | 49 | A | – | – | – | 49 | C | C | D | D |
50 | B | C | B | A | 50 | – | – | – | – | 50 | B | B | C | B |
51 | A | A | A | C | 51 | – | – | – | – | 51 | B | C | D | A |
52 | A | A | A | B | 52 | – | – | – | – | 52 | C | B | C | B |
53 | A | C | A | C | 53 | – | – | – | – | 53 | B | D | B | C |
54 | B | A | B | D | 54 | – | – | – | – | 54 | B | A | B | D |
55 | A | A | A | A | 55 | – | – | – | – | 55 | B | A | B | D |
56 | A | C | A | A | 56 | – | – | – | – | 56 | D | C | A | C |
57 | C | B | C | D | 57 | – | – | – | – | 57 | C | B | C | B |
58 | A | C | A | A | 58 | – | – | – | – | 58 | D | D | C | C |
59 | C | D | C | B | 59 | – | – | – | – | 59 | D | B | C | D |
60 | C | B | C | C | 60 | – | – | – | – | 60 | C | D | B | A |
61 | A | A | A | B | 61 | – | – | – | – | 61 | C | D | B | A |
62 | A | A | A | A | 62 | – | – | – | – | 62 | D | C | C | C |
63 | B | A | B | B | 63 | – | – | – | – | 63 | C | C | B | C |
64 | B | D | B | A | 64 | – | – | – | – | 64 | B | D | B | C |
65 | C | C | C | C | 65 | – | – | – | – | 65 | B | C | B | D |
66 | C | B | D | A | 66 | – | – | – | – | 66 | B | D | D | A |
67 | D | A | D | A | 67 | – | – | – | – | 67 | D | B | C | C |
68 | D | A | D | C | 68 | – | – | – | – | 68 | A | B | D | C |
69 | B | D | B | A | 69 | – | – | – | – | 69 | D | B | D | C |
70 | A | C | A | A | 70 | – | – | – | – | 70 | C | C | C | C |
71 | D | B | D | C | 71 | – | – | – | – | 71 | D | C | A | A |
72 | B | B | B | B | 72 | – | – | – | – | 72 | C | D | C | A |
73 | A | B | A | C | 73 | – | – | – | – | 73 | B | C | C | D |
74 | D | D | B | D | 74 | – | – | – | – | 74 | B | B | C | C |
75 | D | C | B | B | 75 | – | – | – | – | 75 | B | B | D | B |
76 | B | D | B | A | 76 | – | – | – | – | 76 | A | B | A | B |
77 | – | D | A | A | 77 | – | – | – | – | 77 | C | D | C | A |
78 | B | A | B | A | 78 | – | – | – | – | 78 | D | A | C | B |
79 | A | B | A | D | 79 | – | – | – | – | 79 | D | D | C | C |
80 | A | A | A | C | 80 | – | – | – | – | 80 | B | C | C | D |
81 | C | A | C | B | 81 | – | – | – | – | 81 | A | D | A | B |
82 | A | B | A | A | 82 | – | – | – | – | 82 | B | C | A | C |
83 | B | C | B | A | 83 | – | – | – | – | 83 | C | B | D | C |
84 | D | D | D | D | 84 | – | – | – | – | 84 | D | B | C | D |
85 | A | A | – | C | 85 | – | – | – | – | 85 | D | B | B | B |
86 | C | B | C | B | 86 | – | – | – | – | 86 | C | A | A | C |
87 | B | B | B | A | 87 | – | – | – | – | 87 | B | C | C | B |
88 | C | D | C | C | 88 | – | – | – | – | 88 | C | C | C | D |
89 | D | D | D | B | 89 | – | – | – | – | 89 | D | C | C | B |
90 | A | C | A | C | 90 | – | – | – | – | 90 | A | D | D | D |
91 | A | C | A | A | 91 | – | – | – | – | 91 | B | A | A | D |
92 | A | C | C | C | 92 | – | – | – | – | 92 | A | C | B | C |
93 | C | A | A | B | 93 | – | – | – | – | 93 | B | C | B | C |
94 | A | A | C | C | 94 | – | – | – | – | 94 | C | C | C | D |
95 | C | B | A | B | 95 | – | – | – | – | 95 | D | C | B | C |
96 | A | D | A | B | 96 | – | – | – | – | 96 | B | A | C | D |
97 | A | A | B | A | 97 | – | – | – | – | 97 | C | A | B | B |
98 | B | B | A | C | 98 | – | – | – | – | 98 | C | D | D | B |
99 | A | D | C | B | 99 | – | – | – | – | 99 | D | C | A | B |
100 | C | A | A | C | 100 | – | – | – | – | 100 | B | B | A | C |
101 | A | C | A | B | 101 | – | – | – | – | – | – | – | – | – |
102 | C | B | C | A | 102 | – | – | – | – | – | – | – | – | – |
103 | A | B | A | A | 103 | – | – | – | – | – | – | – | – | – |
104 | A | B | A | B | 104 | – | – | – | – | – | – | – | – | – |
105 | A | A | C | A | 105 | – | – | – | – | – | – | – | – | – |
106 | C | D | C | A | 106 | – | – | – | – | – | – | – | – | – |
107 | B | B | B | B | 107 | – | – | – | – | – | – | – | – | – |
108 | C | A | C | A | 108 | – | – | – | – | – | – | – | – | – |
109 | D | B | CD | B | 109 | – | – | – | – | – | – | – | – | – |
110 | B | D | B | A | 110 | – | – | – | – | – | – | – | – | – |
111 | A | B | A | A | 111 | – | – | – | – | – | – | – | – | – |
112 | A | C | A | C | 112 | – | – | – | – | – | – | – | – | – |
113 | A | B | A | A | 113 | – | – | – | – | – | – | – | – | – |
114 | D | A | D | C | 114 | – | – | – | – | – | – | – | – | – |
115 | C | A | C | C | 115 | B | B | C | C | – | – | – | – | – |
116 | B | C | B | B | 116 | C | A | B | – | – | – | – | – | |
117 | D | A | D | A | 117 | B | A | – | – | – | – | – | – | |
118 | A | C | A | B | 118 | B | B | C | C | – | – | – | – | – |
119 | D | D | D | B | 119 | B | D | D | A | – | – | – | – | – |
120 | C | A | C | A | 120 | A | C | A | D | – | – | – | – | – |
Get UPSC CDS Official Answer Key
Important Dates:
Date of CDS 1 Exam 2016: 14th Feb 2016
Date of CDS 1 Answer Key Declaration: 14th Feb 2016
Download CDS 2016 Answer Key
Every year large number of candidates will participate in this exam. This year also a lot of candidates will attend this exam. Candidates can download UPSC CDS paper solution which is available in a PDF Format. UPSC has provided CDS Exam Answer Key 2016, within 24 hours of Exam which will be available in paper code wise. Candidates can check CDS 1 paper solutions set wise. Answer Key helps you to observe your mistakes. Candidates need to visit to the official website to get Answer Key of UPSC CDS 1st Exam 2016. The official website of UPSC is upsc.gov.in/. Wishing good luck for all the applicants of CDS Exam.
plz tell me,, which date publish cds 1 2015 result…..
Plzzzz kindly update the ans for gk paper for set b… Plzzzzzz